Specifications
Colour | Black |
Finish | Paint |
Profile | Reverse |
Item Width (mm) | 70 |
Item Depth (mm) | 48 |
Rebate Depth (mm) | 37 |
Rebate Width (mm) | 8 |
Collection Name | Imperial |
Wood Type | Ayous |
Certification | None |
Chop Service Available | True |
Pack Quantity | 3 |
Bulk UOM Qty | 21.92 |
Base Unit of Measure | MT |
LJS Gramercy Chevron Set 10pc
Item No.
999002064
LJS Gramercy II Moulding
Item No.
155791
LJS Gramercy Moulding
Item No.
145791
LJS Gramercy Moulding
Item No.
147790