Specifications
Colour | Silver |
Finish | Brushed |
Profile | Flat |
Item Width (mm) | 20 |
Item Depth (mm) | 37 |
Rebate Depth (mm) | 26 |
Rebate Width (mm) | 6 |
Collection Name | Gramercy |
Wood Type | Jelutung |
Certification | None |
Chop Service Available | True |
Pack Quantity | 5.48 |
Bulk UOM Qty | 65.76 |
Base Unit of Measure | MT |
LJS Gramercy II Moulding
Item No.
150791
LJS Gramercy Moulding
Item No.
145790
LJS Soho Moulding
Item No.
334086
LJS Soho Moulding
Item No.
439086