Specifications
Colour | Rust |
Finish | Foil |
Profile | Reverse |
Item Width (mm) | 80 |
Item Depth (mm) | 30 |
Rebate Depth (mm) | 25 |
Rebate Width (mm) | 9 |
Collection Name | Foundry |
Wood Type | Ayous ASIP |
Certification | None |
Chop Service Available | True |
Pack Quantity | 3 |
Bulk UOM Qty | 24 |
Base Unit of Measure | MT |
LJS Ferrosa Moulding
Item No.
575254
LJS Ferrosa Moulding
Item No.
655254
LJS Ferrosa Moulding
Item No.
385252
LJS Foundry Moulding
Item No.
732900