Specifications
Colour | Silver |
Finish | Foil |
Profile | Flat |
Item Width (mm) | 25 |
Item Depth (mm) | 13 |
Rebate Depth (mm) | 13 |
Rebate Width (mm) | 6 |
Collection Name | Gramercy II |
Wood Type | Jelutung |
Certification | None |
Chop Service Available | True |
Pack Quantity | 5.1 |
Bulk UOM Qty | 88.5 |
Base Unit of Measure | MT |
LJS Ferrosa Bronze Moulding
Item No.
545556
LJS Foundry Moulding
Item No.
432900
LJS Ferrosa Moulding FSC®
Item No.
575252
LJS Whitman Moulding
Item No.
399403